Index of /oracle2/mgextras
Name Last modified Size Description
bmark.sql 12-Aug-2009 09:52 66K
bufcache.sql 12-Aug-2009 09:52 3.0K
initparm.sql 12-Aug-2009 09:52 3.4K
numrollb.sql 12-Aug-2009 09:52 1.6K
rolbusrs.sql 12-Aug-2009 09:52 788
sesscpu.csh 12-Aug-2009 09:52 6.3K
sharpool.sql 12-Aug-2009 09:52 2.3K
sqlarea.sql 12-Aug-2009 09:52 2.4K
sqlsnap.csh 12-Aug-2009 09:52 2.9K
sysseg.sql 12-Aug-2009 09:52 401
systsp.sql 12-Aug-2009 09:52 2.8K
syswaits.csh 12-Aug-2009 09:52 5.5K
Apache Server at examples.oreilly.com Port 80